
カテゴリー
売れ筋! 1000 ワット 1500 ワット 2000 ワット 3000 ワット CNC ファイバーレーザー切断機の価格金属
パッケージサイズ 460.00cm * 228.00cm * 180.00cm パッケージ総重量 3350.000kg 金属カット用の高品質ファイバーレーザー切断機1。 ファイバーレーザーカッター出力: 500W、750W、800W、100
基本情報
| モデル番号。 | LX3015F |
| 冷却システム | 水冷 |
| テクニカルクラス | 連続波レーザー |
| 適用材質 | 金属 |
| 構造タイプ | ガントリータイプ |
| レーザー分類 | ファイバーレーザー |
| レーザー技術 | ファイバーレーザー切断 |
| サーボモーターのブランド | 安川 |
| 制御システムブランド | サイプカット |
| レーザー光源のブランド | Raycus /Max/Ipg(オプション) |
| レーザー波長 | 1064nm |
| 申請資料 | 金属板 鉄/CS/Ss/アルミ/銅 |
| マシン名 | 金属板ファイバーレーザー切断機 |
| ガイドレールのブランド | ヒウィン |
| レーザーの種類 | ファイバーレーザー切断機 |
| 切断速度 | 1--30m/分 |
| レーザーヘッドのブランド | レイツール |
| 冷却モード | 水冷 |
| 輸送パッケージ | 標準合板ケース |
| 仕様 | 4600*2280*1800mm |
| 商標 | LXSHOW |

Raytools Laser CuttingHead, Optimized optical configuration and smooth and efficient airflow design. Au3tech, Pretic, WSX, can be optional.Fiber Laser Generatorbr> Higher photoelectric conversion efficiency, more stable beam quality, stronger anti-high-reflection ability, to achieve better cutting resultsFiber Laser Cutting Control Display> Fiber laser controller Bochu or other was installed in the control cabinet, you can operate the laser machine according to the control display, very easy operation! Sample p>

